Pouara ahokore 4G 300 kaiwhakarato o roto
◎ whakaahuatanga hua
Ko te CF-ZR300 he hua whakawhitiwhiti ahokore rangatira i whakawhanakehia i runga i nga hiahia o te whatunga 4G.Ko te reiti ahokore ki runga ki te 300Mbps, ka taea te whakatutuki i nga hiahia o te uru Ipurangi pumau, haumaru me te ngawari o nga whatunga iti penei i te tari me te kainga.Ka taea hoki te tono ki te Ipurangi o nga mea whakawhitiwhiti korero, e whakarato ana i nga kaiwhakamahi ki te aroturuki raraunga tawhiti-roa ahokore, te kohikohi me nga mahi tuku.Katoa te uru ki te whatunga netcom 4G, tino hototahi ki te whatunga 4G / 3G / 2G, kua rite ki te 210 / 100M atanga Ethernet LAN urutau, hono ki te LAN o roto;110 / 100M atanga Itarangi WAN urutau, e whakarato ana i te uru aunui waea.
◎ taputapu hua
Hoahoa Ahumahi, 300M Ahokore
Ma te whakamahi i te tukatuka ahokore ngaio, te tere ahokore ki runga ki te 300Mpbs, te tawhiti whakawhiti arai-kore e tata ana ki te 100 mita, te whakahiato hiko ngaio motuhake me te iti o te tangi haruru, te pumau me te maeneene me te miihini o nga huinga 30, kaore he takamuri, kaore he hekenga raina.
Te whakatakotoranga ngawari, he miihini maha-mahi
Ruānuku tatūnga tere, arataki i nga kaihoko ki te whakaoti ngawari i te whirihoranga;aratau uru 4G taunoa, mono ki te kaari;tautoko 4G me te aratau uru aunui waea, tautoko waea pūkoro Unicom Telecom 4G / 3G / 2G kāri Ipurangi, 4G bandwidth e kore e taea te uru ki te waahi 4G ipurangi painga, 4 G me te waea waea aunoa, kaua e pakaru.
He momo rautaki haumaru, hei whakarite i nga wa katoa i te haumarutanga o nga raraunga whatunga
Tautokohia te WPS, WPA, WPA, WPA2 te uru haumaru ahokore, tautoko SSID mask me te rarangi pango ahokore kia pai ai te aukati i te mirimiri whatunga, me te whakarite i te haumarutanga raraunga whatunga a te kaiwhakamahi i nga wa katoa.
He maha nga tatauranga o te kawanatanga, me mohio tonu ki te ahua mahi o nga taputapu
Ko nga tatauranga raraunga kua whakauruhia, tautoko i te whakatakotoranga kete raraunga, ngawari ki te mohio ki te whakamahinga raraunga ia marama;rama tohu mahi maha-tuanga, tirohanga rangitaki mahi-waahi, kia mohio tonu ki te mana mahi o nga taputapu.
Ko te whakahou mahi hua kore mutunga me te arotautanga mahi
Ka taea e te roopu R&D me te wairua mahi toi te whakatutuki i nga hiahia o nga momo taiao whatunga;me te arotautanga mahi hei whakarite i nga hua whatunga kounga pai me te whakapai ake i te wheako kaiwhakamahi.
◎ tohu hangarau hua
Nga whakaritenga taputapu | |
tauira hua | CF-ZR 300 |
Ko te maramara matua | MTK7628KN 300M maramara hinonga-akomanga teitei |
auau taketake | 580MHz |
Hangarau ahokore | Ko te hangarau 802.11b/g/n 300M MIMO |
Mahara Kohiko | 2MB |
rokiroki o roto | 8MB |
atanga taputapu | WAN 10 / 100Mbps Atanga whatunga urutau * 1 LAN 10 / 100Mbps Atanga whatunga urutau * 2 Kāri SIM, kāri reo |
pūihi | 5dBi kopere rakau antenna 4G 2T2R 5dBi kopere rakau antenna * 2 WiFi 2T2R 2.4G 5dBi momo peera kaari momo rapa rakau antenna * 2 |
tohanga mana | <10W |
kī | Kotahi te patene tautuhi RESET, pehi roa mo te 3 hēkona hei whakaora i nga tautuhinga wheketere Kotahi te paatene WPS, pehi roa mo te 1-2 hēkona kia uru ki te tukanga hononga urutaunga WPS |
rama pairati | Rōpū 8: POWER, WAN, LAN1, LAN2, LAN3, 2.4G, 4G, me WPS |
rahi hua | He 145 mm te roa, 185mm te teitei me te 28mm te whanui |
āhuatanga WiFi | |
Tawhā RF | 802.11b/g/n:2.4~2.4835GHz |
Aratau whakarereke | 11b:DSS:CCK@5.5/11Mbps,DQPSK@2Mbps,DBPSK@1Mbps 11g:OFDM:64QAM@48/54Mbps,16QAM@24Mbps,QPSK@12/18Mbps,BPSK@6/9Mbps 11n:MIMO-OFDM:BPSK,QPSK,16QAM,64QAM |
tere tuku | 11b: 1/2/5.5/11Mbps 11g: 6/9/12/18/24/36/48/54Mbps 11n: Tae atu ki te 300Mb |
te whiwhi tairongo | 11b: <-84dbm@11Mbps; 11g: <-69dbm@ 54Mbps; 11n: HT20<-67dbm HT40: <-64dbm |
mana tuku | 11b: 18dBm@ 1~11Mbps 11g: 16dBm @ 6~54Mbps 11n: 15dBm@ MCS0~7 |
Nga paerewa whakawhitiwhiti korero | IEEE 802.3(Ethernet) IEEE 802.3u(Itarangi Tere) IEEE 802.11b/g/n(2.4G WLAN) |
Haumarutanga ahokore | Ko te tikanga haumarutanga WPA / WPA2 (ka whakamahia e te WPA-PSK a TKIP, AES ranei) |
4G āhuatanga | |
Pūnaha whatunga / GNSS | EC20 CE FHKG |
LTE-FDD (Tautoko mo te urunga aroākapa) | B1/B3/B5/B8 |
LTE-TDD (Tautoko mo te urunga arorangi) | B38/B39/B40/B41 |
WCDMA | B1/B8 |
TD-SCDMA | B34/B39 |
CDMA | BC0 |
GSM | 900MHz/1800MHz |
GNSS mahi | GPS, GLONASS, BeiDou/Kapepe, Galileo, QZSS |
mana tuku | Akomanga 4 (33dBm±2dB) mo GSM900 Akomanga 1 (30dBm±2dB) mo DCS1800 Te akomanga E2 (27dBm±3dB) mo GSM900 8-PSK Te akomanga E2 (26dBm±3dB) mo DCS1800 8-PSK Akomanga 3 (24dBm+2/-1dB) mo CDMA BC0 Akomanga 3 (24dBm+1/-3dB) mo nga roopu WCDMA Ko te akomanga 2 (24dBm+1/-3dB) mo nga roopu TD-SCDMA Ko te akomanga 3 (23dBm±2dB) mo nga roopu LTE-FDD Ko te akomanga 3 (23dBm±2dB) mo nga roopu LTE-TDD |
LTE āhuatanga | Tautoko Max mo 3GPP R8 kore-CA Cat 4 FDD me TDD Tautoko 1.4MHz ~ 20MHz RF hōkaiipurangi Tautoko Downlink mo MIMO LTE-FDD: he reiti whakararo morahi o 150Mbps me te reiti hono ake morahi o 50Mbps LTE-TDD: te reiti whakararo morahi o te 130Mbps, me te reiti whakaraunga teitei o te 35Mbps |
Ko te ahuatanga o te UMTS | Tautoko mo te 3GPP R8 DC-HSDPA, HSPA +, HSDPA, HSUPA, me WCDMA Ka tautokohia te whakarereketanga QPSK, 16-QAM me 64-QAM DC-HSDPA: he reeti whakaheke teitei o te 42Mbps HSUPA: Morahi te reeti hono ake o 5.76Mbps WCDMA: Morahi te reiti whakararo o te 384Kbps me te reiti whakaraunga teitei o te 384Kbps |
Nga taonga TD-SCDMA | Tautoko mo CCSA Release 3 TD-SCDMA Ko 4.2Mbps te reiti whakararo teitei, a ko te reeti hono whakarunga he 2.2Mbps |
Ko te ahuatanga o te CDMA | Ka tautokohia te 3GPP2 CDMA2000 1X Arā Atu Anō me te 1xEV-DO Rev.A EVDO: me te reiti whakararo morahi o te 3.1Mbps me te reeti hono whakarunga teitei o te 1.8Mbps 1 XA d va ncied: reiti whakararo morahi 3 0 7.2 K bps, me te tere hono teitei 307.2Kbps |
Te pāmahana whakahaere / rokiroki | -10℃~50℃/-40℃~70℃ |
Te haumākū mahi / rokiroki | 5%~95% (Kore-whakahau) |
Ngā āhuatanga pūmanawa | |
tauira mahi | 4G uru, aratau ararere, aratau AP |
Me te rahinga miihini | 30 Tangata |
kāhua whakahaere | Hainamana WEB whakahaere mamao |
āhua | Tūnga Pūnaha, tūnga atanga, me te ripanga ararere |
whirihoranga ahokore | WiFi whirihoranga tawhā taketake / rārangi pango |
tautuhinga whatunga | tauira mahi Tautuhinga Wāhitau LAN / WAN |
Kaiāwhina waka | Tauanga waka / Tautuhinga Paanui / Mana waka |
pūnaha | Hunga Pūnaha / whakarerekētanga kupuhipa / whakamohoatanga tārua / rangitaki pūnaha / tīmata anō |