Kaiwhakarato piriti ahokore
◎ whakaahuatanga hua
Ko te CF-CPE900K he hua piriti whatunga o waho o te akomanga hinonga tino mahi e tautoko ana i te roopu auau-katoa 5G me te whakamahi i te hangarau 802.11A/N/AN/AC.Hangarau taurite ngongo matihiko ahurei, kaore he whirihoranga rorohiko, ngawari ki te whakaoti i te tohu ki te tohu, te tohu ki te tohu (i roto i te 8 nga tohu) taputapu rite.Atanga whatunga Gigabit, 5G 802.11AN MIMO hangarau hangarau tere tere ki te 900Mbps.Ko te aratau tuku hiko ngawari, te tautoko i te 24V POE whatunga taura taura hiko me te 12V 1A DC te mana o te rohe, ko te tawhiti o te hiko taura whatunga ka tae ki te 80 mita (e pa ana ki nga rauemi taura whatunga).Te whakamahi i waho IP65 hau hau, ua, puehu, parepare whakamarumaru anga hoahoa anga, ngawari ki te urutau ki nga momo taiao o waho.Hanga-i roto i te 14dBi rua antenna pereti kaha, ngawari me te tere ki te whakauru.Ma te nui o te mahi, te nui o te whiwhinga, te nui o te manaakitanga, te nui o te bandwidth me etahi atu ahuatanga, ka tino whakarei ake i te mahi tuku ahokore me te pumau, e whakamahia nuitia ana i roto i te reo me te wa poto te whakawhiti ataata me te tuku raraunga.
◎ taputapu hua
Ko te 900Mbps reiti tere-tere me te NAT reiti-whakawhitinga teitei
Ka whakamahi a CF-CPE900K i te hangarau 802.11A/N/AN/AC hei whakarato i te tere uru ahokore ki runga ki te 900Mbps, e tata ana ki te 3 nga wa o nga hua 802.11/b/g/n i roto i te taiao kotahi, me te tere o te hurihanga o te NAT. he> 93%, e mohio ana he tere ake te tango me te tuku tere i roto i te whatunga o waho, me te ngaru ipurangi i te hiahia.
He maamaa, he tino pai me te kaha-kaha
Ko te hua e tautoko ana i te IEEE802.3az, ka taea te whakauru i te aratau iti-kaha i roto i te transceiver me te kore he anga tuku.Ka tae mai he anga hou, ka hoki mai te kaiwhakawhiti ki te aratau hohe i roto i te maha o nga moroiti hēkona, na reira ka taea te penapena hiko tata ki te paparanga o runga o te kawa.Ka taea te whakarereke aunoa i te kohi hiko kia rite ki te rere o te tauranga, ka tere te huri i waenga i te mahi tere-katoa me te aratau mangere-iti, e penapena ana i te 30% o te whakapau hiko mo nga kaiwhakamahi, me te tino penapena i te utu whakahaere.
Hangarau hanga kurupae
Na roto i te hangarau hanga tere ngaru, ka taea te whakatika aunoa i te rahi o te uara taumahatanga o ia huinga i roto i te raupapa, te ahunga antenna o te ahunga kore whakaraeraetanga me te pehi i te wawaotanga, te whakarei ake i te punaha whaihua tohu tohu tohu, arotau i te ahunga antenna, me Ka taea te whai i te tohu whaihua, te pehi me te whakakore i te pokanoa me te ngangau, ahakoa te tohatoha tata o te wawaotanga maha me te auau kotahi, ka taea te pehi i te pokanoa.
He ngawari, he pai hoki te mahi takirua
Kaore he tohungatanga whatunga, kaore he mahi rorohiko, te tohu-ki-te-ira, te tohu-ki-te-ira, te tohu-ki-te-ira (tae noa ki te uara kotahi.
Tautoko mo te roopu auau 5G tonu
Ko nga hongere tautoko ko 36,40,44,48,52,56,60,64,149,153,157,161,182,186,190,194 nga hongere motuhake kaore i te taunoa ka taea te whakakao ina hiahiatia.
◎ tohu hangarau hua
Ko te maramara matua | MTK7620DA + 7612E Mōkī 64M RAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mahara Kohiko | 8MB Kohiko | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rahi | 260*90*37mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
pūihi | 5.8G(802.11a/n/an/ac)2T2R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
whiwhinga pūihi | Hanga-i roto i te bipolarization teitei-hua 14dBi aronga pereti-ahua antena | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tere | 5.8g 900Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tauranga | 110 / 100 / 1000Mbps RJ45 tauranga, 110 / 100Mbps RJ45 atanga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
puna | Tautoko DC 12V 1A, POE 24V 1A kore-paerewa mana supply | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
pana-patene | 1 * Whakawhiti Mamati, pehia poto te uara whakaatu ngongo matihiko me te kotahi 1 * Patene Tautuhi, ka pehia mo te 5 hēkona hei whakahoki i nga tautuhinga wheketere 1 * Whakawhiti Waea Waea, Whakawhiti maui me te taha matau me te aratau taurekareka | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tawhiti tuku | 2KM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Te roopu auau mahi | 802.11a/n/an/ac: 5.1GHz~5.8GHz (Haina) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
mana tuku |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EVM | 11n
11ac
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EVM |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reeti tautoko | 802.11ac: 6.5Mbps-867Mbps 802.11n: 6.5Mbps me 300Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Te pāmahana whakahaere / rokiroki | -Pamahana: -30 ℃ ~ + 55 ℃ (mahi), -40 ℃ ~ + 70 ℃ (kua rongoatia) Haumākū (kore-condensation): 10%~90% (mahi), 5%~95% (rokiroki) |
whakarōpūtanga o te parewai | IP65 | |
Tohu tohu, 4 | Te waahi uru piriti: te rama tohu mana whakaputa I raro iho i te 25% (SIG1 maha kanapa), 25%~50% (SIG1-SIG2 maha kanapa), 50%~75% (SIG1-SIG3 maha kanapa), 75%~100% (SIG1-SIG4 kanapa). Kiritaki piriti: honoa te rama tohu tohu kaha Ka rahua te hononga, ka angitu te hononga: 0~ -65dBm (SIG1-SIG4 maha kanapa), -66- -75dBm (SIG1-SIG3 maha kanapa), -76~ -85dBm (SIG1-SIG2 maha kanapa), tohu kaha i raro-86dBm (SIG1 maha kanapa) | |
LAN1 | Tohu tūnga tauranga whatunga Gigabit: e rarapa ana i te wa tuku raraunga taura, ka mutu ka momotu te taura. | |
Rama ahokore: ka whiti i te wa e rere ana te piriti | ||
Tohu hiko: ka ka, ka weto te hiko ina ka weto te hiko. |