Gigabit 1 whatu 4 hiko SC atanga aratau kotahi muka kotahi 20km A-mutunga
◎ āhuatanga hua
●4 10/100/1000 Base-T RJ45 tauranga;
●10 / 100 / 1000Mbps te urutau tere, MDI / MDI-X urutau, urutaunga katoa / haurua rua;
●Tautoko IEEE 802.3x mana rere matarua katoa me te Backpressure te mana rere haurua;
●Whakaotia te hononga hono tauranga hiko / rama tohu tohu;
●Ko nga tauranga katoa e tautoko ana i te tere tere o te raina aukati kia pai ake te tuku;
● Te mahi tātari panui, te whakatutuki i te ako aunoa me te mahi whakahou, me te mahi rokiroki me te mahi whakamua;
●Ko te whakauru i te mana o "Changfei" i whakawhanakehia e ia ake, me te hoahoa taapiri nui, e whakarato ana i te putanga mana pumau mo te wa roa;
●Pono me te takaro, ngawari me te watea ki te whakamahi, me te kore e hiahiatia he tautuhinga;
●Kua whakauruhia ki te pana kume-waho, e whakarato ana i nga momo mahi e wha ka taea te whakarereke me te whiriwhiri ina hiahiatia;
●Tuhinga papamahi me te pakitara;
●Hoahoa mana iti o te ope, whakarei tohanga wera e pā kaha, me casing whakarewa whakarite mahi pūmau o te hua;
●Ka tutuki nga taputapu ki te paerewa CCC o te motu, ka tino tutuki ki nga ture haumaru, he haumaru, he pono hoki ki te whakamahi.
◎ Te hanganga ahua
◎ Tawhā whakapūtā
Paerewa kawa | IEEE802.3 、IEEE802.3u 、IIEEE802.3ab、IEEE802.3z、EEE802.3 XHe hototahi ki nga kawa penei i te Modbus TCP, Ethernet/IP, Profinet, aha atu, ka taea te tuku raraunga marama | |
Whakawhiti mahi | Te kaha whakawhiti: 20GbpsReeti tuku whakamua: 7.44Mpps Tautoko mo te rokiroki me te tuku whakamua | Te hōhonutanga tepu wāhitau MAC 2K Tautoko mo te whakamarumaru awha paoho Ka tautoko i te wehenga VLAN |
Nga ahuatanga tauranga whatunga | Tohu tūnga tauranga whatunga Gigabit: e rarapa ana i te wa tuku raraunga taura, ka mutu ka momotu te taura. | rima × 10/100/1000Base-T Ethernet tauranga Momo taura: UTP-5E teitei ake ranei Te tawhiti tuku: ≤ 100 mita |
Nga whakaritenga hiko | Ngaohiko whakauru DC 12/24/36 VDC (9-52 VDC)Tauru 0.10A (MAX) Ka tautoko i te whakamarumaru whakamuri | |
rama tohu LED | Maama tohu hiko: PWR (matomato);VLAN (matomato) Raraunga tohu rama: 1000M (kowhai);Hononga/Mahi (matomato) | |
taiao mahi | Te pāmahana rokiroki: -40~85 ℃ Te pāmahana mahi: -40~75 ℃ Te haumākū mahi: 10% ~ 90% RH me te kore he whakamahana Te haumākū rokiroki: 5% ~ 90% RH me te kore o te condensation | |
Paerewa Tiwhikete | EMI:FCC Wāhanga 15 Waahanga iti B Class A,EN 55022 Class AEMS: IEC (EN) 61000-4-2 (ESD): ± 8kV te tuku whakapā, ± 12kV te rere o te hau EMS:IEC(EN)61000-4-3(RS) : 10V/m(80~1000MHz) EMS: IEC (EN) 61000-4-4 (EFT): Raina hiko: ± 4kV;Raina Raraunga: ± 2kV EMS: IEC (EN) 61000-4-5 (Surge): Atanga Whatunga: ± 4kV CM // ± 2kV DM; EMS: IEC (EN) 61000-4-6 (Whakahaere auau reo irirangi): 3V (10kHz~150kHz), 10V (150kHz~80MHz) EMS: IEC (EN) 61000-4-16 (whakahaere aratau noa): 30V cont.300V, 1s | |
hanganga miihini | Rahi: 116 × waru tekau ma whitu × 33mm Te taumaha kupenga: 0.15g Te taumaha: 0.25kg | Tae tinana: konumohe konumohe, hiriwa, taumata tiaki IP40 Tikanga whakauru: te reera, te whakaurunga papamahi ranei |
Wā Pūtāhui | Hurihia mo te 5 tau, te tiaki ora |
◎ Rarangirangi
Ingoa | Tau | Waeine |
manaaki | 1 | pourewa |
Kaiurutau hiko o waho 12V/1.5A | 1 | takitahi |
tiwhikete | 1 | whakatika |
pukapuka a te kaiwhakamahi | 1 | te kakau, te pakiaka ranei o nga tipu |