Gigabit 1 whatu 1 hiko 20km aratau kotahi muka kotahi
whakaaturanga hua:
Ko tenei hua he whakawhiti muka gigabit me te 1 gigabit SC tauranga whatu me te 1 10 / 100 / 1000Base-T Adaptive Ethernet RJ45 atanga.Ka taea te awhina i nga kaiwhakamahi ki te whakatutuki i te whakawhiti raraunga ethernet, te whakakotahitanga, me nga mahi tuku whatu tawhiti.Ko nga taputapu kaore he mea powhiriwhiri, he iti te hoahoa kai mana, he watea te whakamahi, he iti te rahi, he ngawari te tiaki me etahi atu painga.Ko te hoahoa hua i runga i nga paerewa Ethernet, te mahi pumau me te pono.Ka taea te whakamahi i nga taputapu i roto i te kawe mohio, te waea waea, te haumarutanga, nga putea putea, nga tikanga, te kaipuke, te hiko, te tiaki wai me nga mara hinu me etahi atu mara tuku raraunga whanui.
Te hanganga ahua
Whakaahuatanga tauranga
Tono hua
Tawhā whakapūtātanga
tauira | CF-101GSW-20A/B |
tauranga whatunga | Ko te tauranga Ethernet 1 10 / 100 / 1000Base-T |
Tauranga muka | 1 1000 B a s e-LX SC Tauranga Maama |
Atanga mana | DC 5V |
LED | PWR, FDX, FX, TP, SD/SPD1, SPD2 |
tere | 10/100/1000Mbps |
roangaru whatu | Kaituku: TX1310 / RX1550nm;kaiwhiwhi: RX1550 / TX1310nm |
Paerewa whatunga | IEEE802.3i;10Base-T IEEE802.3u;100Base-TX IEEE802.3z;1000Base-LX IEEE802.3ab;1000Base-T |
tawhiti tuku | 20 KM |
aratau tuku | Matarua-katoa / haurua-rua |
Koeke IP | IP30 |
Te papamuri bandwidth | 4G bps |
Reeti tuku whakamua | 2.98M pps |
ngaohiko whakauru | DC 5V |
tohanga mana | Uta katoa <5W |
pāmahana mahi | -20℃ ~ +60℃ |
Te pāmahana rokiroki | -30℃ ~ +75℃ |
Te haumākū mahi | 5% -95% (Kore-whakahau) |
Tikanga tohanga wera | Kaore he mea powhiriwhiri |
Ahu whānui (roa x hohonu x teitei) | 94mm×71mm×26mm |
taumaha | 200g |
ara ki te tāuta | Momo papamahi / pakitara |
whakamana | CE, FCC, ROHS |
LED, tohu tohu tikanga
LED, rama pairati | āhua | tikanga |
SD/SPD1 | kanapa | Ko te reiti tauranga hiko o naianei he gigabit |
SPD2 | kanapa | Ko te reiti tauranga hiko o naianei he 100 mekapaita |
haere ki waho | Ko te reiti tauranga hiko o naianei he 10 mekapaita | |
FX | kanapa | Ka hono noa te waha marama |
whitiwhiti | Ko te tauranga marama he tuku raraunga | |
TP | kanapa | He noa te hononga tauranga hiko |
whitiwhiti | Ko te tauranga hiko he tuku raraunga | |
FDX | kanapa | Ko te tauranga whatu o naianei e mahi ana i te aratau gigabit |
haere ki waho | Ko te tauranga o naianei e mahi ana i te kotahi rauThe trillion aratau | |
PWR | kanapa | He noa te tuku hiko |
rārangi tarapēke
ingoa | rahinga |
Gigabit whatu whatu transceiver (kotahi te marama me te kotahi mana) | E rua nga huinga |
Pūurutau hiko | Rua |
pukapuka a te kaiwhakamahi | 1 Tenei |
Tiwhikete Hua (kāri whakamana hua) | 1 Tenei |
Taringa iri (he kōwhiringa) | 2 Ki |
Tuhia to korero ki konei ka tukuna mai ki a matou