8+2 Rau PoE whakakā
Āhuatanga Hua:
Ka tautokohia te whakakaha i nga miriona o nga kamera whatunga whakamarama-nui na roto i te UTP Category 5 me runga ake i nga taura takirua whiri.
E waru 10/100 Mbps tauranga-aunoa RJ45 downlink tauranga tautoko 802.3af/i te tuku hiko PoE paerewa.
E rua nga tauranga hiko 10/100 Mbps ka taea te tutuki i te rokiroki NVR o te rohe me nga huringa whakahiato me nga taputapu whatunga o waho.
Tautokohia te aratau aroturuki ataata kotahi-matua ki te whakatutuki i te wehenga tahi i waenga i nga tauranga o raro, te pehi i nga tupuhi whatunga, me te whakapai ake i nga mahi whatunga.
Te rapu mohio me te tautuhi i nga taputapu hiko me te whakaputanga o te mana POE e rite ana, kaua e pakaru nga taputapu kore-hiko, kaua rawa e tahuna nga taputapu.
Ka tautokohia e te tauranga PoE tetahi tikanga matua.Ki te kore e ranea te toenga o te mana, ko te tuku hiko o te tauranga matua-nui ka waiho hei kaupapa matua kia kore ai e utaina te taputapu.
Ko te nui o te mana whakaputa PoE o te miihini katoa: 120W, te mana nui o te tauranga kotahi: 30W
Ka taea e nga kaiwhakamahi te mohio ngawari ki te mana mahi o te taputapu na roto i te tohu tohu i te papa o mua o te taputapu.
Mono me te purei, kaore he whirihoranga e hiahiatia ana, ngawari me te waatea.
tawhā hangarau:
kaupapa | whakaahua | |
Wāhanga mana | Tuku hiko | Whakamanahia e te urutau hiko |
Urutau ki te awhe ngaohiko | DC48V~57V | |
Kohi hiko | Ka pau tenei miihini <5W | |
Tawhā tauranga whatunga | Tauranga Tauranga | 1~8 tauranga hiko heke: 10/100Mbps |
UP-LINK 9-10 tauranga hono: 10/100Mbps | ||
Te tawhiti tuku | 1~8 tauranga hiko downlink: 0~100m | |
UPLINK 9 tauranga uplink: 0~100m | ||
Waenga tuku | 1~8 tauranga hiko downlink: Cat5e/6 paerewa UTP miro takirua | |
UPLINK 9 uplink tauranga hiko: Cat5e/6 paerewa UTP miro takirua | ||
POE paerewa | He pai ki te IEEE802.3af/IEEE802.3 i te paerewa o te ao | |
Aratau tuku hiko PoE | Whakamutua Pepeke 1/2+, 3/6- (taunoa) | |
PoE toha hiko | Ko te kaha o te kaha o te tauranga kotahi: ≤30W, te mana nui o te miihini katoa: ≤120W | |
paerewa tukutuku | Tautoko IEEE 802.3/802.3u/IEEE802.3af/IEEE802.3at | |
kaha whakawhiti | 1.5Gbps | |
Whakakitenga Whakawhiti Whatunga | reeti tuku whakamua | 1.488Mpps |
pākete pūreirei | 8M | |
kaha wāhitau MAC | 16K | |
Tohu tūnga | rama mana | PDW: 1 (matomato) |
Tohu tauranga hiko | PoE: 8 (kowhai) Hononga: 8 (matomato) | |
Tohu tauranga hiko Uplink | 2 (matomato) | |
Te karaehe tiaki | Te tiaki hiko hiko katoa | 1a Taumata tuku whakapā 3 |
1b Rererangi rererangi taumata 3 Paerewa Whakahaere: IEC61000-4-2 | ||
Tauranga korero tiaki uira | 4KV | |
Paerewa Whakahaere: IEC61000-4-5 | ||
Te taiao whakahaere | Te pāmahana whakahaere | -10℃~55℃ |
pāmahana rokiroki | -40℃~85℃ | |
Haumākū (kore-condensing) | 0~95% | |
Nga huanga o te tinana | rahi | 221mm×127mm×44mm |
Rauemi | Pepa piauau | |
tae | hina | |
taumaha | 250g (ka taea te whakairi i te whatanga) | |
MTBF (Wai Tikanga i waenganui i Rahunga) | 100,000 haora |
Rahi Hua:
Tono:
Rarangi Hua:
Kia tupato ki te whakatuwhera i te pouaka ka tirohia nga taputapu kei roto i te pouaka:
Kotahi te whakawhiti CF-PE208N
he taura hiko
he pukapuka kaiwhakamahi
He kāri pūtāhui me te tiwhikete rite
Panui
Mena ka kitea e koe he ngoikoretanga, he kino ranei o nga taputapu, me waea atu ki to kaihoko o to rohe i te waa.