8-Port Plastic Shell Itarangi Whakawhiti
Āhuatanga Hua:
ØE tautoko ana i te whakawhitiwhiti i waenga i te 10Base-T me te 100Base-TX;
Ø8 10 / 100Base-T RJ45 tauranga;
Ø10 / 100M urutau reiti, MDI / MDI-X urutau, urutaunga tonu / hawhe-rua;
ØTautoko IEEE 802.3x mana rere-rua-katoa me te mana rere haurua-rua.
ØKo nga hononga optical me nga hononga hiko he rama tohu tohu hononga / mahi;
ØKo nga tauranga katoa e tautoko ana i te tere tere o te raina kore-aukati, te tuku maeneene;
Ø Te mahi tātari panui, te whakatutuki i te ako aunoa me te mahi whakahou aunoa, me te tikanga whakahaere mo te rokiroki me te tuku whakamua
ØKo te mana hiko i whakawhanakehia motuhake e "Long Fly", me te hoahoa taapiri teitei, hei whakarato i te putanga hiko mo te wa roa me te pumau;
Ø Mono me te takaro, ngawari me te ngawari ki te whakamahi, kaore he Tautuhinga;
tohu:
tauira | CF-E105WT | CF-E108WT |
Tauranga pumau | 5 10 / 100Base-TX RJ45 tauranga | 8 10 / 100Base-TX RJ45 tauranga |
paerewa kawa | IEEE802.3 10Turanga-T | IEEE802.1q VLAN |
IEEE802.3u 100Turanga-TX | IEEE802.1pQoS | |
IEEE802.3x Mana Rere | IEEE802.1d Rakau Taapiri | |
Nga ahuatanga tauranga whatunga | Ø Tūhono tauranga hiko: RJ45 | |
Ø Te tere tuku: 10 / 100Mbps urutau | ||
Ø Momo taura: UTP-5E teitei ake ranei | ||
Ø Te tawhiti tuku: 100 m | ||
taupū mahi | Ø Ara whakamua: rokiroki me mua | Ø Ara whakamua: rokiroki me mua |
Ø Aratuku Papamuri: 1Gbps | Ø Aratuku Papamuri: 1.6Gbps | |
Ø Reiti tuku whakamua: 744K pps | Ø Reiti tuku whakamua: 1.19Mpps | |
Ø MAC, tepu wāhitau: 8K | Ø MAC, tepu wāhitau: 8K | |
Ø Keteroki whakamua kete: 1M | Ø Keteroki tuku whakamua: 2M | |
Nga whakaritenga hiko | Ø Whakauru hiko o waho: DC 5V1A | Ø Whakauru hiko o waho: DC 5V2A |
Ø Katoa te mana miihini katoa: 5W | Ø Katoa te mana miihini katoa: 10W | |
Ø Kohi hiko tūtatari: <1.3W (katoa te whakapau hiko miihini) | Ø Kohi hiko tūtatari: <3.1W (whakaoti hiko mihini) | |
Ø Katoa te kohi hiko: <3W (te paunga hiko miihini katoa | Ø Katoa te kohi hiko: <6W (ka oti te whakapau hiko miihini) | |
rama pairati arahina | Ø Tohu mana: PWR (matomato);tohu raraunga: Hononga / Mahi (matomato) | |
taiao mahi | Ø Te pāmahana rokiroki: -40 ~ 70 ℃ | |
Ø Te pāmahana whakahaere: -10 ~ 55 ℃ | ||
Ø Te haumākū mahi: 10% ~ 90% RH me te kore tōhau | ||
Ø Te haumākū rokiroki: 5% ~ 90% RH me te kore te toha | ||
Te hanganga ahua | Ø Rahi hua: 1007027mm | Ø Rahi hua: 1438027mm |
Ø Momo Papamahi, whakaurunga i runga pakitara | Ø Momo Papamahi, whakaurunga i runga pakitara | |
Ø Rahi kupenga: 0.15g | Ø Rahi kupenga: 0.25kg | |
Ø Te taumaha: 0.25kg | Ø Te taumaha: 0.35kg | |
Tiwhikete ture haumaru | Ø Tiwhikete 3C; | |
Ø Tohu CE, arumoni;CE/LVD EN60950 | ||
Ø FCC Wāhanga 15 Class B;RoHS | ||
wā pūtāhui | Ø Whakawhiti mo nga tau 3, te tiaki i te oranga |
rārangi tākai:
rārangi tarapēke | ingoa tūemi | rahinga | wae |
5 tauranga 100M Itarangi whakakā (CF-E105WT) | 1 | 1 | |
Kaiurutau hiko o waho 5V / 1A | 1 | 1 | |
Kaari whakamana me te tiwhikete tohu | 1 | 1 | |
Aratohu Whakamahi Tere | 1 | 1 |
Nga korero ota:
tauira hua | whakaahuatanga hua |
CF-G 105W | Papamahi mana waho 5-tauranga Gigabit Ethernet whakawhiti, 5 RJ45 tauranga hiko: 10 / 100 / 1000Mbps, 100m;urutau mana o waho: whakauru AC 100V-240V, putanga DC 5V / 1A |
CF-G 108W | Papamahi mana o waho 8-tauranga Gigabit Ethernet whakawhiti, 8 RJ45 tauranga hiko: 10 / 100 / 1000Mbps, 100m;urutau mana o waho: whakauru AC 100V-240V, putanga DC 12V / 1A |