5-Tauranga Kirihou Anga Itarangi Whakawhiti
Tirohanga Hua:
CF-G108WT raupapa Gigabit Itarangi, raupapa whakakā ko to tatou whaiaro-whakawhanakehia kore 100 Gigabit Itarangi whakakā, ki 8 10 / 100 / 1000Base-T RJ45 tauranga.Kia mohio ki te hononga watea me te roha o te whatunga.Ko te papamuri nui me te kaupapa maramara whakawhiti keteroki nui e pai ake ana ki te whakapai ake i te tere whakamua o nga konae nui, a ka taea te whakaoti i nga raru o te takamuri o te ataata me te ngaro o te pikitia i roto i te taiao aroturuki whakamaramatanga teitei.He pai mo nga hotera, peeke, puni, whare noho wheketere me nga hinonga iti me te reo-rahi ki te hanga i tetahi whatunga ohaoha me te pai.
He tauira whakahaere kore-whatunga, mono me te purei, kaore he whirihoranga, ngawari me te ngawari ki te whakamahi.
tohu:
tauira | CF -G105WT | CF -G108WT |
Tauranga pumau | 5 10 / 100 / 1000Base-TX RJ45 tauranga | 8 10 / 100 / 1000Base-TX RJ45 tauranga |
paerewa kawa | IEEE802.3 10Turanga-T IEEE802.3u 100Turanga-TX | IEEE802.3x Mana Rere IEEE802.1q VLAN IEEE802.1pQoS |
IEEE802.3ab 1000Tuhinga-T | IEEE802.1d Rakau Taapiri | |
Nga ahuatanga tauranga whatunga | Ø Tūhono tauranga hiko: RJ45 | |
Ø Te tere tuku: 10 / 100 / 1000Mbps urutau | ||
Ø Momo taura: UTP-5E teitei ake ranei | ||
Ø Te tawhiti tuku: 100 m | ||
taupū mahi | Ø Ara whakamua: rokiroki me mua | Ø Ara whakamua: rokiroki me mua |
Ø Aratuku Papamuri: 10Gbps | Ø Aratuku Papamuri: 16Gbps | |
Ø Te reeti tuku whakamua: 7.44M pps | Ø Reiti tuku whakamua: 11.9Mpps | |
Ø MAC, tepu wāhitau: 8K | Ø MAC, tepu wāhitau: 8K | |
Ø Keteroki whakamua kete: 4M | Ø Keteroki whakamua kete: 4M | |
Nga whakaritenga hiko | Ø Whakauru hiko o waho: DC 5V1A | Ø Whakauru hiko o waho: DC 12V1A |
Ø Katoa te mana miihini katoa: 5W | Ø Katoa te mana miihini katoa: 10W | |
Ø Kohi hiko tūtatari: <1.3W (katoa te whakapau hiko miihini) | Ø Kohi hiko tūtatari: <3.1W (whakaoti hiko mihini) | |
Ø Katoa te kohi hiko: <3W (te paunga hiko miihini katoa | Ø Katoa te kohi hiko: <6W (ka oti te whakapau hiko miihini) | |
rama pairati arahina | Ø Tohu mana: PWR (matomato);tohu raraunga: Hononga / Mahi (matomato) | |
taiao mahi | Ø Te pāmahana rokiroki: -40 ~ 70 ℃ | |
Ø Te pāmahana whakahaere: -10 ~ 55 ℃ | ||
Ø Te haumākū mahi: 10% ~ 90% RH me te kore tōhau | ||
Ø Te haumākū rokiroki: 5% ~ 90% RH me te kore te toha | ||
Te hanganga ahua | Ø Rahi hua: 1007027mm | Ø Rahi hua: 1438027mm |
Ø Momo Papamahi, whakaurunga i runga pakitara | Ø Momo Papamahi, whakaurunga i runga pakitara | |
Ø Rahi kupenga: 0.15g | Ø Rahi kupenga: 0.25kg | |
Ø Te taumaha: 0.25kg | Ø Te taumaha: 0.35kg | |
Tiwhikete ture haumaru | Ø Tiwhikete 3C; | |
Ø Tohu CE, arumoni;CE/LVD EN60950 | ||
Ø FCC Wāhanga 15 Class B;RoHS | ||
wā pūtāhui | Ø Whakawhiti mo nga tau 3, te tiaki i te oranga |
rārangi tākai:
rārangi tarapēke | ingoa tūemi | rahinga | wae |
5-Port Gigabit Itarangi Whakawhiti (CFY-G105W) | 1 | 1 | |
Kaiurutau hiko o waho 5V / 1A | 1 | 1 | |
Kaari whakamana me te tiwhikete tohu | 1 | 1 | |
Aratohu Whakamahi Tere | 1 | 1 |
Nga korero ota:
tauira hua | whakaahuatanga hua |
CF-G 105W | Papamahi mana waho 5-tauranga Gigabit Ethernet whakawhiti, 5 RJ45 tauranga hiko: 10 / 100 / 1000Mbps, 100m;urutau mana o waho: whakauru AC 100V-240V, putanga DC 5V / 1A |
CF-G 108W | Papamahi mana o waho 8-tauranga Gigabit Ethernet whakawhiti, 8 RJ45 tauranga hiko: 10 / 100 / 1000Mbps, 100m;urutau mana o waho: whakauru AC 100V-240V, putanga DC 12V / 1A |