4G pouara ahokore
4G pouara ahokore
Āhuatanga Hua:
Tukua ahau kia whakaatu atu ki a koe te hua hou i kawea mai e Huizhou Changfei Optoelectronics Technology Co., Ltd. – 4G ahokore ararere ararere.Hei kaihanga matua i roto i te mara o nga hua whakawhitiwhitinga ahumahi me nga otinga whatunga whakahaere-kapua, ka whakapau kaha matou ki te whakarato ki nga kaihoko nga hua o te akomanga tuatahi e tutuki ana i o raatau hiahia rereke.Na to matou tohungatanga ki te tuku, whakawhiti me te ararere, kei te whakawhanui tonu matou i a matou awhe hua ki te whakauru i te Itarangi ahumahi, te ahokore ahumahi, te pahi mara, te rorohiko taha me nga otinga whakauru whatunga.
4G Pouara AhokoreKua hoahoatia te Pouara hei hoa aroturuki haumarutanga pono me te pai.He mea hanga ki te PA (whakakaha kaha) kaha-nui, ka whakarite kia mau, kia kaha hoki te tuku tohu me te aro turuki i nga momo taiao.Ahakoa he haumaru kaainga, he tari tari, he tirotiro i waho ranei, ka taea e a maatau pouara ahokore 4G te whakatutuki i o hiahia.
Ko tetahi o nga ahuatanga tino pai o ta maatau pouara ahokore 4G ko tana atanga ratarata-kaiwhakamahi.Ko te hono i to taputapu ki to pouara kaore ano kia ngawari ake ki te hono waea waea kotahi-pa.Ma te pana o te paatene, ka honoa o taputapu me te reri ki te whakamahi.Karekau he tukanga tatūnga uaua, he matauranga hangarau ranei e hiahiatia ana.E whakapono ana matou ki te ngawari me te ngawari, he pai mo te hunga timata me nga kaiwhakamahi mohio.
I Huizhou Changfei Photoelectric Technology Co., Ltd., ka whakahihi matou ki te whakarato i nga hua o te kounga teitei.Ko ta tatou pouara ahokore 4G he mea hanga motuhake hei whakatutuki i nga hiahia o te whakamahi ia ra.Kei te mohio matou ki te hiranga o te hononga pono, ina koa i roto i nga tono tirotiro haumaru, kua whakawhanakehia e matou he pouara e kawe ana i taua oati.
Hei kamupene, ko ta matou whainga ko te whakarato ki nga kaiwhakamahi nga hua matawhānui, otinga me nga ratonga.Ko ta matou whainga kia noho hei tohunga korero mo te ao ahumahi me te whakatutuki i nga hiahia rereke o o taatau kaihoko.Na to maatau wheako me o maatau tohungatanga ki tenei mara, ka maia matou ki te tuku hua e tutuki ana me te nui atu i nga tumanako.
Hei whakamutunga, Huizhou Changfei Optoelectronics Technology Co., Ltd.'s 4G ahokore he otinga pono, pai hoki mo o hiahia aroturuki haumarutanga katoa.Na tana PA hanga-nui me te atanga ratarata-kaiwhakamahi, he mea ngawari ki te whiriwhiri mo nga kaitoi me nga kaiwhakamahi mohio.Whakawhirinaki ki ta matou piripono ki te hiranga me te awhina i a koe ki te noho hono me te noho haumaru.
Tawhā Hangarau:
Tauira | CF-ZR300 |
Tauranga Pumau | 1*10/100M tauranga WAN 2*10/100M tauranga LAN |
Kāri Kāri Sim | 1 |
Tauranga Itarangi | 10/100Base-T(X) taaro-aunoa, ki tonu/hawhe matarua MDI/MDI-X urutau-whaiaro |
Kawa Whatunga | IEEE802.3 10BASE-T, IEEE802.3i 10Turanga-T IEEE802.3u100Base-TX, IEEE802.3x |
Tipi | MTK7628KN 300M |
Kawa ahokore | 802.11b/g/n 300M MIMO |
kohiko | 2MB |
Mahara DDR2 | 8MB |
Antenna | 2.4G 2 pcs, 4G antenna 1 pc Antenna ahu noa o waho: 2.4G 3dBi, 4G 3dBi |
Reiti Whakawhiti | 11b:11Mbps, 11g: 54Mbps, 11n:300Mbps |
Tautuhi Whakawhiti | Patohia me te pupuri mo te 3 hēkona hei whakaora i nga tautuhinga wheketere.Patohia me te pupuri mo te 1-2 hēkona ki te whakauru ki te tukanga hononga urutau WPS |
Tohu LED | Mana: PWR (matomato), Whatunga: WAN, LAN (matomato), hononga 4G: 4G (matomato), Ahokore: WIFI (matomato) |
Ahu (L*W*H) | 180mm *128mm*28mm |
Nga waahanga WiFi | |
Awhe Auautanga RF | 802.11b/g/n:2.4~2.4835GHz |
aratau whakarereke | 11b:DSS:CCK@5.5/11Mbps,DQPSK@2Mbps,DBPSK@1Mbps11g:OFDM:64QAM@48/54Mbps,16QAM@24Mbps,QPSK@12/18Mbps,BPSK@6/9Mbps11n:MIMO-OFDM:BPSK,QPSK,16QAM,64QAM |
Reiti Whakawhiti | 11b: 1/2/5.5/11Mbps11g: 6/9/12/18/24/36/48/54Mbps11n: Tae atu ki te 300Mb |
Te Whiwhi i te Maamaa | 11b: <-84dbm@11Mbps;11g: <-69dbm@ 54Mbps;11n: HT20<-67dbm |
Tuku Mana | 11b: 18dBm@ 1~11Mbps11g: 16dBm @ 6~54Mbps11n: 15dBm@ MCS0~7 |
Nga paerewa whakawhitiwhiti korero | IEEE 802.3(Ethernet);IEEE 802.3u(Itarangi Tere);IEEE 802.11b/g/n(2.4G WLAN) |
Nga waahanga 4G | |
GNSS | EC20 CE FHKG |
LTE-FDD | B1/B3/B5/B8 |
LTE-TDD | B38/B39/B40/B41 |
WCDMA | B1/B8 |
TD-SCDMA | B34/B39 |
CDMA | BC0 |
GSM | 900MHz/1800MHz |
GNSS | GPS, GLONASS, BeiDou/Kapepe, Galileo, QZSS |
Te tuku mana | Akomanga 4 (33dBm±2dB) mo GSM900Class 1 (30dBm±2dB) mo DCS1800Class E2 (27dBm±3dB) mo GSM900 8-PSKClass E2 (26dBm±3dB) mo DCS1800 8-PSKClass 8-PSKClass (26dBm±3dB) mo DCS1800 8-PSKClass BC0Class 3 (24dBm+1/-3dB) mo nga roopu WCDMAClass 2 (24dBm+1/-3dB) mo nga roopu TD-SCDMAClass 3 (23dBm±2dB) mo nga roopu LTE-FDDClass 3 (23dBm ± 2dB) mo nga roopu LTE-FDD |
Tuku Hiko | |
Whakamahi Hiko | Tatari<3W, Uta Katoa≤8W |
Tuku Hiko | DC12V 1A urutau hiko. |
Tawhā Tinana | |
Mahi TEMP / haumākū | -10℃~50℃/-40℃~70℃ |
Rokiroki TEMP / Haumākū | -40 ~ + 80 ° C; 5% ~ 95% RH Kore i te condensing |
Tāutatanga | Papamahi, Whakanohoia ki te pakitara |
Ngā Āhuatanga Pūmanawa | |
Aratau mahi | 4G uru, aratau ararere, aratau AP |
Te kaha kawe | 30 tangata |
kāhua whakahaere | WEB whakahaere mamao |
Tūnga | Te mana o te punaha, te mana atanga, te ripanga ararere |
whirihoranga ahokore | WiFi whirihoranga tawhā taketake / rārangi pango |
Tautuhinga Whatunga | Aratau mahi LAN tauranga / tautuhinga wāhitau WAN |
Kaiāwhina waka | Tauanga waka/whakataunga kete/whakahaere waka |
Pūnaha | Āhuatanga Pūnaha/Whakarerekē Kupuhipa/Whakahoutanga Pūrua/Rakau Pūnaha/Whakahou |
Rahi Hua: