4G Pouara ahokore o waho
4G Pouara ahokore o waho
Āhuatanga Hua:
Te Whakataki i te Pouara Ahokore 4G o waho: Ko te Otinga Pai mo o Hiahia Hononga Katoa
Ko Huizhou Changfei Optoelectronics Technology Co., Ltd., he kaihanga taputapu korero matua kei Huizhou, Haina, e whakahīhī ana e whakaatu ana i te tino auaha me te matatau.4G pouara ahokore wahos.Na te whare hanga hou o te 20,000 mita tapawha me te roopu i whakatapua neke atu i te 30 nga tohunga ngaio, kei te tohe tonu matou ki te huri i te huarahi e noho hono ai koe.
Hei kaihanga ngaio mo nga otinga 5G, nga huringa matua 10G, nga huringa whakahaere whatunga kapua ahumahi, nga whakawhiti muka whatu, nga huringa PoE atamai, nga whakawhiti whatunga, nga piriti ahokore, nga waahanga whakaata me etahi atu taputapu whakawhitiwhiti korero, ka whakapau kaha matou ki te whakarato i te kounga teitei. hua me Ko nga hua tino pono hei whakarei ake i to wheako hono.
Ko te pouara ahokore o waho 4G he tauira pai mo ta tatou whai i te hiranga.I hoahoatia ki te hinga i nga herenga o nga pouara tuku iho, he pai ake te mahi me te honohono o te taputapu ahakoa i roto i nga taiao whakawero o waho.Ahakoa he waahi mahi mamao, he haerenga puni, he paati i muri ranei, ka whakapumau a maatau pouara ki te uru Ipurangi kia kore e haukotia kia noho hono koe ahakoa kei hea koe.
Ko nga ahuatanga matua o te pouara ahokore o waho 4G:
1. High-power built-in PA: Ma te kaha teitei o te whakahiato hiko (PA) o to tatou pouara, ka taea e koe te wheako i te kaha ake o te tohu tohu me te whanui whanui.Me noho hono ahakoa ki nga waahi kapoipoi kino me te kore e awangawanga mo nga tohu ngoikore me nga waea kua heke.
2. Kotahi-pa-waea takirua takirua: Ko te whakarite i te whatunga ahokore kaore i ngawari ake.Kei a maatau pouara he punaha takirua waehere waea pa kotahi, ka taea e koe te hono ngawari ki o taputapu me te pai ki te uru ipurangi haumaru.
3. Hoa Aroturuki Haumarutanga Maamaa: Ko te tiaki i to whatunga me to raraunga ko to maatau kaupapa matua.Ka mahi a 4G Outdoor Wireless Router hei hoa aroturuki haumarutanga mohio ki te whakamarumaru i to whatunga mai i nga whakatuma me te uru kore mana.Ma nga kawa whakamunatanga matatau, ka taea e koe te tirotiro i te ipurangi me te rangimarie o te hinengaro.
Kei te mohio matou ki te hiranga o te hononga ipurangi pono, tere, ina koa kei te tirotiro koe i nga waahi o waho, kei te mahi ranei i nga waahi mamao.Koira te take i hangaia e matou to matou Pouara Ahokore 4G o waho ki te whakatutuki i nga hiahia o te ao matihiko o enei ra.Na tona hoahoatanga pakari, nga ahuatanga matatau, me nga mahi kore e rite, ko tenei pouara to hoa tino pai mo te honohono kore.
I Huizhou Changfei Photoelectric Technology Co., Ltd., kei te whakapau kaha matou ki te whakarato i nga hua auaha e nui ake i o tumanako.Na te nui o te wheako ahumahi me te pono ki te pai o nga kaihoko, kua waiho matou hei ingoa pono ki te maakete.
Whakapai ake i to wheako hononga ki to maatau Pouara Ahokore 4G o waho me te whakarereke i te huarahi e noho hono ai koe.Whakawhirinaki ki o maatau tohungatanga me te tautoko i to ahua noho mamati.
Tuhipoka: Hei whakarato i nga korero tino tika me nga korero hou, ko nga korero mo nga hua me nga ahuatanga ka whakarereke me te kore panui.
Tawhā Hangarau:
Tauira | CF-QC300K |
Tauranga Pumau | 1*10/100M tauranga WAN 1*10/100M tauranga LAN |
Kāri Kāri Sim | 1 |
Tauranga Itarangi | 10/100Base-T(X) taaro-aunoa, ki tonu/hawhe matarua MDI/MDI-X urutau-whaiaro |
Kawa Whatunga | IEEE802.3 10BASE-T, IEEE802.3i 10Turanga-T IEEE802.3u100Base-TX, IEEE802.3x |
Tipi | MTK7628KN 300M |
Kawa ahokore | 802.11b/g/n 300M MIMO |
kohiko | 2MB |
Mahara DDR2 | 8MB |
Antenna | 2.4G 2 pcs, 4G antenna 1 pc Antenna ahu noa o waho: 2.4G 3dBi, 4G 3dBi |
Reiti Whakawhiti | 11b:11Mbps, 11g: 54Mbps, 11n:300Mbps |
Tautuhi Whakawhiti | 1 PAHI WHAKAARO reset, pehia me te pupuri mo te 3 hēkona hei whakaora i nga tautuhinga wheketere |
Tohu LED | Mana: PWR (matomato), Whatunga: WAN, LAN (matomato), hononga 4G: 4G (matomato), Ahokore: WIFI (matomato) |
Ahu (L*W*H) | 172mm *90mm*40mm |
Nga waahanga WiFi | |
Awhe Auautanga RF | 802.11b/g/n:2.4~2.4835GHz |
aratau whakarereke | 11b:DSS:CCK@5.5/11Mbps,DQPSK@2Mbps,DBPSK@1Mbps11g:OFDM:64QAM@48/54Mbps,16QAM@24Mbps,QPSK@12/18Mbps,BPSK@6/9Mbps11n:MIMO-OFDM:BPSK,QPSK,16QAM,64QAM |
Reiti Whakawhiti | 11b: 1/2/5.5/11Mbps11g: 6/9/12/18/24/36/48/54Mbps11n: Tae atu ki te 300Mb |
Te Whiwhi i te Maamaa | 11b: <-84dbm@11Mbps;11g: <-69dbm@ 54Mbps;11n: HT20<-67dbm |
Tuku Mana | 11b: 18dBm@ 1~11Mbps11g: 16dBm @ 6~54Mbps11n: 15dBm@ MCS0~7 |
Nga paerewa whakawhitiwhiti korero | IEEE 802.3(Ethernet);IEEE 802.3u(Itarangi Tere);IEEE 802.11b/g/n(2.4G WLAN) |
Nga waahanga 4G | |
GNSS | EC20 CE FHKG |
LTE-FDD | B1/B3/B5/B8 |
LTE-TDD | B38/B39/B40/B41 |
WCDMA | B1/B8 |
TD-SCDMA | B34/B39 |
CDMA | BC0 |
GSM | 900MHz/1800MHz |
GNSS | GPS, GLONASS, BeiDou/Kapepe, Galileo, QZSS |
Te tuku mana | Akomanga 4 (33dBm±2dB) mo GSM900Class 1 (30dBm±2dB) mo DCS1800Class E2 (27dBm±3dB) mo GSM900 8-PSKClass E2 (26dBm±3dB) mo DCS1800 8-PSKClass 8-PSKClass (26dBm±3dB) mo DCS1800 8-PSKClass BC0Class 3 (24dBm+1/-3dB) mo nga roopu WCDMAClass 2 (24dBm+1/-3dB) mo nga roopu TD-SCDMAClass 3 (23dBm±2dB) mo nga roopu LTE-FDDClass 3 (23dBm ± 2dB) mo nga roopu LTE-FDD |
Tuku Hiko | |
Whakamahi Hiko | Tatari<3W, Uta Katoa≤8W |
Tuku Hiko | DC12V 1A urutau hiko. |
Tawhā Tinana | |
Mahi TEMP / haumākū | -10℃~50℃/-40℃~70℃ |
Rokiroki TEMP / Haumākū | -40 ~ + 80 ° C; 5% ~ 95% RH Kore i te condensing |
Tāutatanga | Papamahi, Whakanohoia ki te pakitara |
Ngā Āhuatanga Pūmanawa | |
Aratau mahi | 4G uru, aratau ararere, aratau AP |
Te kaha kawe | 30 tangata |
kāhua whakahaere | WEB whakahaere mamao |
Tūnga | Te mana o te punaha, te mana atanga, te ripanga ararere |
whirihoranga ahokore | WiFi whirihoranga tawhā taketake / rārangi pango |
Tautuhinga Whatunga | Aratau mahi LAN tauranga / tautuhinga wāhitau WAN |
Kaiāwhina waka | Tauanga waka/whakataunga kete/whakahaere waka |
Pūnaha | Āhuatanga Pūnaha/Whakarerekē Kupuhipa/Whakahoutanga Pūrua/Rakau Pūnaha/Whakahou |
Rahi Hua: