24+2+1 Gigabit PoE whakakā
Nga waahanga hua
Ka tautokohia te whakakaha i nga miriona o nga kamera whatunga whakamarama-nui na roto i te UTP Category 5 me runga ake i nga taura takirua whiri.
24 10/1000 Mbps tau-aunoa RJ45 tauranga downlink tautoko 802.3af/i te tuku hiko PoE paerewa.
E rua nga tauranga hiko 10/100/1000 Mbps, ka taea te tutuki i te rokiroki NVR rohe me nga whakahiato whakahiato, he hononga taputapu whatunga ranei
Kotahi te gigabit uplink SFP photoelectric multiplexing tauranga ka taea te hono ngawari ki te whatu whatu whatu backbone network, tino whakawhänui i te whānuitanga o te tono o nga taputapu.
Tautokohia te aratau aroturuki ataata kotahi-matua ki te whakatutuki i te wehenga tahi i waenga i nga tauranga o raro, te pehi i nga tupuhi whatunga, me te whakapai ake i nga mahi whatunga.
Te rapu mohio me te tautuhi i nga taputapu hiko me te whakaputanga o te mana POE e rite ana, kaua e pakaru nga taputapu kore-hiko, kaua rawa e tahuna nga taputapu.
Ka tautoko te tauranga PoE i te kaupapa matua.I te wa e kore e ranea te toenga o te mana, ko te tuku hiko o te tauranga matua-nui ka waiho hei kaupapa matua kia kore ai e utaina nga taputapu.
Ko te nui o te mana whakaputa PoE o te miihini katoa: 400W, te mana nui o te tauranga kotahi: 30W
Ka taea e nga kaiwhakamahi te mohio ngawari ki te mana mahi o te taputapu na roto i te tohu tohu i te papa o mua o te taputapu
Mono me te purei, kaore he whirihoranga e hiahiatia ana, ngawari me te waatea.
Tawhā Hangarau
Kaupapa | Whakaahuatia | |
Wāhanga mana | Tuku hiko | Whakamanahia e te urutau hiko |
Urutau ki te awhe ngaohiko | DC48V~57V | |
Kohi hiko | Ka pau tenei miihini <5W | |
Tawhā tauranga whatunga | Tauranga Tauranga | 1~24 tauranga hiko heke: 10/1000Mbps |
UPLINK G1~G2 uplink tauranga hiko: 10/100/1000Mbps | ||
1 gigabit photoelectric multiplexing tauranga SFP | ||
Te tawhiti tuku | 1 ki te 24 tauranga hiko heke: 0 ki te 100m | |
UPLINK G1-G2 Tauranga hono: 0~100m | ||
1 gigabit optical multiplexed tauranga SFP: ka whakatauhia te mahinga e te kōwae | ||
Waenga tuku | 1~24 Tauranga hiko Downlink: Cat5e/6 paerewa UTP miro takirua | |
UPLINK G1~G2 uplink tauranga hiko: Cat5e/6 paerewa UTP miro takirua | ||
Multimode: 50/125μm, 62.5/125μm Aratau Kotahi: 9/125μm, | ||
POE paerewa | He pai ki te IEEE802.3af/IEEE802.3 i te paerewa o te ao | |
Aratau tuku hiko PoE | Whakamutua Pepeke 1/2+, 3/6- (taunoa) | |
PoE toha hiko | Ko te kaha o te kaha o te tauranga kotahi: ≤30W, te mana nui o te miihini katoa: ≤400W | |
Whakakitenga Whakawhiti Whatunga | paerewa tukutuku | Tautoko IEEE 802.3/802.3u/IEEE802.3af/IEEE802.3at |
kaha whakawhiti | 12.8Gbps | |
reeti tuku whakamua | 9.5232Mpps | |
pākete pūreirei | 8M | |
kaha wāhitau MAC | 16K | |
Tohu tūnga | rama mana | 1 (matomato) |
Tohu tauranga hiko | 24 (matomato) | |
Tohu tauranga hiko Uplink | 2 (matomato) G1 G2 | |
Tohu tauranga SFP | 1 (matomato) | |
Te karaehe tiaki | Te tiaki hiko hiko katoa | 1a Taumata tuku whakapā 3 |
1b Rererangi rererangi taumata 3 Paerewa Whakahaere: IEC61000-4-2 | ||
Tauranga korero tiaki uira | 4KV | |
Paerewa Whakahaere: IEC61000-4-5 | ||
Te taiao whakahaere | Te pāmahana whakahaere | -10℃~55℃ |
pāmahana rokiroki | -40℃~85℃ | |
Haumākū (kore-condensing) | 0~95% | |
Nga huanga o te tinana | Rauemi | 442mm×261mm×44.5mm (momo whatanga) |
Pepa piauau | ||
tae | pango | |
taumaha | 2900g (whakamaunga whatanga) | |
MTBF (Wai Tikanga i waenganui i Rahunga) | 100,000 haora |
Rahi Hua
Nga tono
rārangi hua
Kia tupato ki te whakatuwhera i te pouaka ka tirohia nga taputapu kei roto i te pouaka:
Kotahi te whakawhiti CF-PE2G024N
he taura hiko
he pukapuka kaiwhakamahi
He kāri pūtāhui me te tiwhikete rite