24+2+1 Rau PoE Whakawhiti
whakaahuatanga hua:
Ko te CF-PE2G024N 24-tauranga 100M te whakawhiti PoE kaore i te whakahaerehia he mea hangaia mo nga miriona o te aroturuki whatunga HD, te hangarau whatunga me etahi atu punaha aroturuki haumaru.Ka taea e ia te whakarato hononga raraunga kore mo te 10Mbps / 100Mbps Ethernet, me te mahi tuku hiko PoE, ka taea te tuku hiko ki nga taputapu hiko penei i nga kamera tirotiro whatunga me te ahokore (AP).
Ko te whakawhiti he 24 10/100 Mbps downlink tauranga hiko, 2 10/100/1000 Mbps uplink tauranga hiko me 1 gigabit uplink SFP optical multiplexing tauranga, e 1-24 100M downlink ports tautoko 802.3af /i te paerewa mana PoE, te Ko te putanga teitei o te tauranga kotahi ko te 30W, ko te putanga PoE teitei o te miihini katoa ko te 280W.Ko te hoahoa o nga tauranga hiko Gigabit uplink rua me te Gigabit uplink SFP photoelectric multiplexing ports e kore e taea anake te whakatutuki i nga whakaritenga o te rokiroki NVR o te rohe me nga whakahiato whakahiato me nga whatunga o waho Ka taea te mohio ki te whakawhitiwhiti korero uplink tawhiti, a ka taea te hono atu ki te muka whatu. whatunga tuara, nui te whakawhānui i te whānuitanga o te tono o te taputapu.He tino pai mo nga hotera, nga puni, nga whare noho wheketere me nga umanga iti me te reo-rahi ki te hanga hononga-utu whai hua.
| kaupapa | whakaahua | |
| Wāhanga mana | Tuku hiko | Whakamanahia e te urutau hiko |
| Urutau ki te awhe ngaohiko | DC48V~57V | |
| Kohi hiko | Ka pau tenei miihini <5W | |
| Tawhā tauranga whatunga | Tauranga Tauranga | 1~24 tauranga hiko heke: 10/100Mbps |
| UPLINK G1~G2 uplink tauranga hiko: 10/100/1000Mbps | ||
| 1 gigabit photoelectric multiplexing tauranga SFP | ||
| Te tawhiti tuku | 1 ki te 24 tauranga hiko heke: 0 ki te 100m | |
| UPLINK G1-G2 Tauranga hono: 0~100m | ||
| 1 gigabit optical multiplexed tauranga SFP: ka whakatauhia te mahinga e te kōwae | ||
| Waenga tuku | 1~24 Tauranga hiko Downlink: Cat5e/6 paerewa UTP miro takirua | |
| UPLINK G1~G2 uplink tauranga hiko: Cat5e/6 paerewa UTP miro takirua | ||
| Multimode: 50/125μm, 62.5/125μm Aratau Kotahi: 9/125μm, | ||
| POE paerewa | He pai ki te IEEE802.3af/IEEE802.3 i te paerewa o te ao | |
| Aratau tuku hiko PoE | Whakamutua Pepeke 1/2+, 3/6- (taunoa) | |
| PoE toha hiko | Ko te kaha o te kaha o te tauranga kotahi: ≤30W, te mana nui o te miihini katoa: ≤400W | |
| Whakakitenga Whakawhiti Whatunga | paerewa tukutuku | Tautoko IEEE 802.3/802.3u/IEEE802.3af/IEEE802.3at |
| kaha whakawhiti | 12.8Gbps | |
| reeti tuku whakamua | 9.5232Mpps | |
| pākete pūreirei | 8M | |
| kaha wāhitau MAC | 16K | |
| Tohu tūnga | rama mana | 1 (matomato) |
| Tohu tauranga hiko | 24 (matomato) | |
| Tohu tauranga hiko Uplink | 2 (matomato) G1 G2 | |
| Tohu tauranga SFP | 1 (matomato) | |
| Te karaehe tiaki | Te tiaki hiko hiko katoa | 1a Taumata tuku whakapā 3 |
| 1b Rererangi rererangi taumata 3 Paerewa Whakahaere: IEC61000-4-2 | ||
| Tauranga korero tiaki uira | 4KV | |
| Paerewa Whakahaere: IEC61000-4-5 | ||
| Te taiao whakahaere | Te pāmahana whakahaere | -10℃~55℃ |
| pāmahana rokiroki | -40℃~85℃ | |
| Haumākū (kore-condensing) | 0~95% | |
| Nga huanga o te tinana | 442mm×261mm×44.5mm (momo whatanga) | |
| Rauemi | Pepa piauau | |
| tae | pango | |
| taumaha | 2900g (whakamaunga whatanga) | |
| MTBF (Wai Tikanga i waenganui i Rahunga) | 100,000 haora | |
Rarangi Hua
Kia tupato ki te whakatuwhera i te pouaka ka tirohia nga taputapu kei roto i te pouaka:
Kotahi te whakawhiti CF-PE2G024N
he taura hiko
he pukapuka kaiwhakamahi
He kāri pūtāhui me te tiwhikete rite






2-300x300.jpg)
