24 tauranga 100M Itarangi whakawhiti
Āhuatanga Hua:
-
- Ka tautokohia te whakawhitiwhiti i waenga i te 10Base-T me te 100Base-TX;
- 24 10 / 100Base-T RJ45 tauranga;
- 10 / 100M te urutau reiti, MDI / MDI-X urutaunga, ki tonu / haurua-rua urutaunga;
- Tautokohia te IEEE 802.3x mana rere-rua-katoa me te mana rere haurua-rua.
- Ko nga hononga whatu me nga hononga hiko he rama tohu hononga / mana mahi;
- Ko nga tauranga katoa e tautoko ana i te tere tere o te raina kore-aukati, te tuku maeneene;
- Te mahi tātari haapurororaa, te whakatika i te ako aunoa me te mahi whakahou aunoa, me te tikanga whakahaere mo te rokiroki me te tuku whakamua
- Ko te tuku hiko i hangaia motuhake e "Long Fly", me te hoahoatanga teitei, hei whakarato i te putanga hiko mo te wa roa me te pumau;
- Mono me te purei, ngawari me te ngawari ki te whakamahi, kaore he Tautuhinga;
tohu:
CF Y -E 1016W | CF Y -E 1024W | |
Tauranga pumau | 16 10 / 100Base-TX RJ45 tauranga | 24 10 / 100Base-TX RJ45 tauranga |
paerewa kawa | IEEE802.3 10Turanga-T | IEEE802.1q VLAN |
IEEE802.3u 100Turanga-TX | IEEE802.1pQoS | |
IEEE802.3x Mana Rere | IEEE802.1d Rakau Taapiri | |
Nga ahuatanga tauranga whatunga | Ø Tūhono tauranga hiko: RJ45 | |
Ø Te tere tuku: 10 / 100Mbps urutau | ||
Ø Momo taura: UTP-5E teitei ake ranei | ||
Ø Te tawhiti tuku: 100 m | ||
taupū mahi | Ø Ara whakamua: rokiroki me mua | Ø Ara whakamua: rokiroki me mua |
Ø Aratuku Papamuri: 36Gbps | Ø Aratuku Papamuri: 52Gbps | |
Ø Reiti tuku whakamua: 26.78Mpps | Ø Reiti tuku whakamua: 38.69Mpps | |
Ø MAC, tepu wāhitau: 10K | Ø MAC, tepu wāhitau: 10K | |
Ø Keteroki whakamua kete: 4M | Ø Keteroki whakamua kete: 4M | |
Nga whakaritenga hiko | Ø Hangaia-i roto i te tuku hiko whakahuri: AC: 100~240V 50-60Hz 0.56A | |
Ø Te mana katoa o te miihini katoa: 24W (AC100-240V, 50-60Hz) | ||
Ø Kohi hiko tutatari: <7W (katoa te whakapau hiko miihini) | Ø Kohi hiko tutatari: <8W (whakaotihia te paunga hiko miihini) | |
Ø Katoa te kohi hiko: <16W (katoa te whakapau hiko miihini) | Ø Katoa te kohi hiko: <20W (katoa te whakapau hiko miihini) | |
rama pairati arahina | Ø Tohu mana: PWR (matomato);tohu raraunga: Hononga / Mahi (matomato) | |
taiao mahi | Ø Te pāmahana rokiroki: -40 ~ 70 ℃ | |
Ø Te pāmahana whakahaere: -10 ~ 55 ℃ | ||
Ø Te haumākū mahi: 10% ~ 90% RH me te kore tōhau | ||
Ø Te haumākū rokiroki: 5% ~ 90% RH me te kore te toha | ||
Te hanganga ahua | Ø Rahi hua: 31020844mm | |
Ø Papamahi, whakairihia ki te pakitara, hototahi 19-inihi te whakaurunga rūnanga | ||
Ø Rahi kupenga: 1.80kg | Ø Rahi kupenga: 1.85kg | |
Ø Te taumaha: 2.60kg | Ø Te taumaha: 3.20kg | |
Tiwhikete ture haumaru | Ø Tiwhikete 3C; | |
Ø Tohu CE, arumoni;CE/LVD EN60950 | ||
Ø FCC Wāhanga 15 Class B;RoHS | ||
wā pūtāhui | Ø Whakawhiti mo nga tau 3, te tiaki i te oranga |
rārangi tākai:
rārangi tarapēke | ingoa tūemi | rahinga | wae |
24-Port 100 Gigabit Itarangi Whakawhiti Haumarutanga (CFY-E1024W) | 1 | poto mo Taizhou | |
raina hiko AC | 1 | manga | |
kete whakaurunga taputapu | 1 | To | |
Kaari whakamana me te tiwhikete tohu | 1 | wahanga | |
Aratohu Whakamahi Tere | 1 | wahanga |
Nga korero ota:
tauira hua | whakaahuatanga hua |
CYF-E1016W | Papamahi mana o waho 16 tauranga 100 megabytes o te whakawhiti Ethernet, 16 RJ45 tauranga: 10 / 100Mbps, 100m;hanga-i roto i te 24W AC supply hiko, hototahi ki te whakaurunga rūnanga 19-inihi. |
CYF-E1024W | Papamahi mana o waho 24 tauranga 100 trillion Ethernet whakawhiti, 24 RJ45 tauranga: 10 / 100Mbps, 100m;hanga-i roto i te 24W AC supply hiko, hototahi ki te whakaurunga rūnanga 19-inihi. |
tono:
Tuhia to korero ki konei ka tukuna mai ki a matou