16 + 2 + 1 Katoa Gigabit PoE Whakawhiti
Nga waahanga hua
Ka tautokohia te whakakaha i nga miriona o nga kamera whatunga whakamarama-nui na roto i te UTP Category 5 me runga ake i nga taura takirua whiri.
16 10/100/1000Mbps urutau-aunoa RJ45 tauranga downlink tautoko 802.3af/i te tuku hiko PoE paerewa.
2 10/100/1000Mbps uplink tauranga hiko, e taea te whakatau i te rokiroki NVR rohe me te whakahiato whakahiato hononga taputapu whatunga waho ranei.
Kotahi te gigabit uplink SFP photoelectric multiplexing tauranga ka taea te hono ngawari ki te whatu whatu whatu backbone network, tino whakawhänui i te whānuitanga o te tono o nga taputapu.
Tautokohia te aratau aroturuki ataata kotahi-matua ki te whakatutuki i te wehenga tahi i waenga i nga tauranga o raro, te pehi i nga tupuhi whatunga, me te whakapai ake i nga mahi whatunga.
Te rapu mohio me te tautuhi i nga taputapu hiko me te whakaputanga o te mana POE e rite ana, kaua e pakaru nga taputapu kore-hiko, kaua rawa e tahuna nga taputapu.
Ka tautokohia e te tauranga PoE tetahi tikanga matua.Ki te kore e ranea te toenga o te mana, ko te tuku hiko o te tauranga matua-nui ka waiho hei kaupapa matua kia kore ai e utaina te taputapu.
Ko te nui o te mana whakaputa PoE o te miihini katoa: 300W, te mana nui o te tauranga kotahi: 30W
Ka taea e nga kaiwhakamahi te mohio ngawari ki te mana mahi o te taputapu na roto i te tohu tohu i te papa o mua o te taputapu.
Mono me te purei, kaore he whirihoranga e hiahiatia ana, ngawari me te waatea.
Tawhā Hangarau
kaupapa | whakaahua | |
Wāhanga mana | Tuku hiko | Whakamanahia e te urutau hiko |
Urutau ki te awhe ngaohiko | DC48V~57V | |
Kohi hiko | Ka pau tenei miihini <5W | |
Tawhā tauranga whatunga | Tauranga Tauranga | 1~16 tauranga hiko downlink: 10/100/1000Mbps |
UP-LINK G17~G18 uplink tauranga hiko: 10/100/1000Mbps | ||
1 gigabit photoelectric multiplexing tauranga SFP | ||
Te tawhiti tuku | 1~16 downlink tauranga hiko: 0~100m | |
UP-LINK G17~G1 uplink tauranga hiko: 0~100m | ||
1 gigabit optical multiplexed tauranga SFP: ka whakatauhia te mahinga e te kōwae | ||
Waenga tuku | 1~16 Tauranga hiko Downlink: Cat5e/6 paerewa UTP miro takirua | |
UP-LINK G17~G1 uplink tauranga hiko: Cat5e/6 paerewa UTP miro takirua | ||
Aratau Maha: 50/125μm, 62.5/125μm | ||
Aratau kotahi: 9/125μm, | ||
POE paerewa | He pai ki te IEEE802.3af/IEEE802.3 i te paerewa o te ao | |
Aratau tuku hiko PoE | Whakamutua Pepeke 1/2+, 3/6- (taunoa) | |
PoE toha hiko | tauranga kotahi te mana nui rawa atu: ≤30W, | |
Ko te mana nui o te miihini katoa: ≤300W | ||
paerewa tukutuku | Tautoko IEEE 802.3/802.3u/IEEE802.3af/IEEE802.3at | |
kaha whakawhiti | 36Gbps | |
Whakakitenga Whakawhiti Whatunga | reeti tuku whakamua | 28.272Mpps |
pākete pūreirei | 8M | |
kaha wāhitau MAC | 16K | |
Tohu tūnga | rama mana | 1 (matomato) |
Tohu tauranga hiko | 16 (matomato) | |
Tohu tauranga hiko Uplink | 2 (matomato) G17 G18 | |
Tohu tauranga SFP | 1 (matomato) | |
Te karaehe tiaki | Te tiaki hiko hiko katoa | 1a Taumata tuku whakapā 3 |
1b Rererangi rererangi taumata 3 Paerewa Whakahaere: IEC61000-4-2 | ||
Tauranga korero tiaki uira | 4KV | |
Paerewa Whakahaere: IEC61000-4-5 | ||
Te taiao whakahaere | Te pāmahana whakahaere | -10℃~55℃ |
pāmahana rokiroki | -40℃~85℃ | |
Haumākū (kore-condensing) | 0~95% | |
Nga huanga o te tinana | 300mm×208mm×44mm | |
Rauemi | Pepa piauau | |
tae | pango | |
taumaha | 1800g (ka taea te whakairihia te whatanga) | |
MTBF (Wai Tikanga i waenganui i Rahunga) | 100,000 haora |
Rahi Hua
Nga tono
Rarangi Hua
Kia tupato ki te whakatuwhera i te pouaka ka tirohia nga taputapu kei roto i te pouaka:
Kotahi te whakawhiti CF-PGE2016N
he taura hiko
he pukapuka kaiwhakamahi
He kāri pūtāhui me te tiwhikete rite
Panui
Mena ka kitea e koe he ngoikoretanga, he kino ranei o nga taputapu, me waea atu ki to kaihoko o to rohe i te waa.