100M 1 whatu 4 hiko aratau kotahi muka kotahi
whakaaturanga hua:
Ko tenei hua he 100 trillion muka whatu transceiver, me te 1 100 trillion tauranga marama me te 4 100Base-T (X) tauranga Ethernet RJ45 urutau.Ka taea te awhina i nga kaiwhakamahi ki te whakatutuki i te whakawhiti raraunga ethernet, te whakakotahitanga, me nga mahi tuku whatu tawhiti.Ko nga taputapu kaore he mea powhiriwhiri, he iti te hoahoa kai mana, a he pai te whakamahi pai, te rahi iti, te tiaki ngawari me era atu.Ko te hoahoa hua i runga i nga paerewa Ethernet, te mahi pumau me te pono.Ka taea te whakamahi i nga taputapu i roto i te kawe mohio, te waea waea, te haumarutanga, nga putea putea, nga tikanga, te kaipuke, te hiko, te tiaki wai me nga mara hinu me etahi atu mara tuku raraunga whanui.
Te hanganga ahua
Whakaahuatanga tauranga
Tono hua
Tawhā whakapūtātanga
tauira | CF-1014SW-20A/B |
tauranga whatunga | Ko te tauranga Ethernet 4 10 / 100Base-T |
Tauranga muka | Ko te 1 100Base-FX SC Atanga |
Atanga mana | DC |
LED | PWR, FDX, FX, TP, SD/SPD1, SPD2 |
tere | 100M |
roangaru whatu | TX1310/RX1550nm |
Paerewa whatunga | IEEE802.3, IEEE802.3u, IEEE802.3z |
tawhiti tuku | 20 KM |
aratau tuku | Matarua-katoa / haurua-rua |
Koeke IP | IP30 |
Te papamuri bandwidth | 400Mbps |
Reeti tuku whakamua | 298Kpps |
ngaohiko whakauru | DC 5V |
tohanga mana | Uta katoa <5W |
pāmahana mahi | -20℃ ~ +60℃ |
Te pāmahana rokiroki | -30℃ ~ +75℃ |
Te haumākū mahi | 5% -95% (Kore-whakahau) |
Tikanga tohanga wera | Kaore he mea powhiriwhiri |
Ahu whānui (roa x hohonu x teitei) | 94mm×71mm×26mm |
taumaha | 200g |
ara ki te tāuta | Momo papamahi / pakitara |
whakamana | CE, FCC, ROHS |
LED, tohu tohu tikanga
LED, rama pairati | āhua | tikanga |
SD/SPD1 | maramara | Ko te reiti tauranga hiko o naianei he gigabit |
SPD2 | maramara | Ko te reiti tauranga hiko o naianei he 100 mekapaita |
haere ki waho | Ko te reiti tauranga hiko o naianei he 10 mekapaita | |
FX | maramara | Ka hono noa te waha marama |
whitiwhiti | Ko te tauranga marama he tuku raraunga | |
TP | maramara | He noa te hononga tauranga hiko |
whitiwhiti | Ko te tauranga hiko he tuku raraunga | |
FDX | maramara | Ko te tauranga whatu o naianei e mahi ana i te aratau gigabit |
haere ki waho | Ko te tauranga o naianei e mahi ana i te kotahi rauThe trillion aratau | |
PWR | maramara | He noa te tuku hiko |
rārangi tarapēke
ingoa | rahinga |
Gigabit whatu whatu transceiver (kotahi rama me te wha mana) | kotahi |
Gigabit whatu whatu transceiver (kotahi te marama me te kotahi mana) | kotahi |
Pūurutau hiko | Rua |
pukapuka a te kaiwhakamahi | 1 Tenei |
Tiwhikete Hua (kāri whakamana hua) | 1 Tenei |
Taringa iri (he kōwhiringa) | 2 Ki |
Tuhia to korero ki konei ka tukuna mai ki a matou