100M 1 whatu 1 hiko aratau kotahi muka kotahi
whakaaturanga hua:
Ko tenei hua he whakawhiti muka 100M me te tauranga 1 100M me te 1 100Base-T(X) atanga Ethernet RJ45 urutau.Ka taea e ia te awhina i nga kaiwhakamahi ki te mohio ki nga mahi o te whakawhiti raraunga Ethernet, te whakahiato me te tuku whatu tawhiti.Ka whakamahia e te taputapu te hoahoa kore-kore me te iti o te kohi hiko, he pai ki te whakamahi pai, te rahi iti me te tiaki ngawari.Ko te hoahoa hua e rite ana ki te paerewa Ethernet, me te mahi he pumau me te pono.Ka taea te whakamahi whanui i nga taputapu i roto i nga waahi whakawhiti raraunga whanui penei i te kawe mohio, te waea waea, te haumarutanga, nga putea putea, nga tikanga, te kaipuke, te hiko, te tiaki wai me nga mara hinu.
Te hanganga ahua
Whakaahuatanga tauranga
Tono hua
Tawhā whakapūtātanga
tauira | CYF-101SW-20A/B |
tauranga whatunga | 1×10/100Base-T tauranga Ethernet |
Tauranga muka | 1×100Base-FX SC atanga |
Atanga mana | DC |
arahina | PWR, FDX, FX, TP, SD/SPD1, SPD2 |
reiti | 100M |
roangaru marama | TX1310/RX1550nm |
paerewa tukutuku | IEEE802.3, IEEE802.3u, IEEE802.3z |
Te tawhiti tuku | 20KM |
aratau whakawhiti | matarua katoa/hawhe matarua |
Whakatauranga IP | IP30 |
Te hōkaiipurangi papamuri | 400Mbps |
reeti tuku whakamua | 298Kpps |
ngaohiko whakauru | DC 5V |
Kohi hiko | Uta katoa<5W |
Te pāmahana whakahaere | -20℃ ~ +60℃ |
pāmahana rokiroki | -30℃ ~ +75℃ |
Te haumākū mahi | 5%-95% (karekau he whakapoapoa) |
Tikanga whakamatao | korekore |
Ahu (LxDxH) | 94mm×71mm×26mm |
taumaha | 200g |
Tikanga whakauru | Papamahi/Paiepa Maunga |
Tiwhikete | CE, FCC, ROHS |
LED, tohu tohu tikanga
LED, rama pairati | āhua | tikanga |
SD/SPD1 | maramara | Ko te reiti tauranga hiko o naianei he gigabit |
SPD2 | maramara | Ko te reiti tauranga hiko o naianei he 100 mekapaita |
haere ki waho | Ko te reiti tauranga hiko o naianei he 10 mekapaita | |
FX | maramara | Ka hono noa te waha marama |
whitiwhiti | Ko te tauranga marama he tuku raraunga | |
TP | maramara | He noa te hononga tauranga hiko |
whitiwhiti | Ko te tauranga hiko he tuku raraunga | |
FDX | maramara | Ko te tauranga whatu o naianei e mahi ana i te aratau gigabit |
haere ki waho | Ko te tauranga o naianei e mahi ana i te kotahi rauThe trillion aratau | |
PWR | maramara | He noa te tuku hiko |
rārangi tarapēke
ingoa | rahinga |
Gigabit whatu whatu transceiver (kotahi rama me te wha mana) | kotahi |
Gigabit whatu whatu transceiver (kotahi te marama me te kotahi mana) | kotahi |
Pūurutau hiko | Rua |
pukapuka a te kaiwhakamahi | 1 Tenei |
Tiwhikete Hua (kāri whakamana hua) | 1 Tenei |
Taringa iri (he kōwhiringa) | 2 Ki |
Tuhia to korero ki konei ka tukuna mai ki a matou